Commercial content | New Customers Only | 18+
Betting Guide: How to Bet on River Plate
If you’re looking to bet on one of the most popular teams in Argentina, River Plate is a great choice. This guide will provide you with all the information you need to make informed bets on River Plate.
Understanding the Team: River Plate Characteristics
Founded in 1901, River Plate is one of the most successful clubs in Argentine football. The team has won numerous national and international titles and is known for its attacking style of play. River Plate’s home stadium is Estadio Monumental Antonio Vespucio Liberti, which has a capacity of over 70,000 spectators.
Team Performance and Stats
Season | Goals per Match | Top Scorer | Assists Leader |
---|---|---|---|
2020-2021 | 1.68 | Matias Suarez (8) | Nicolas De La Cruz (8) |
2019-2020 | 1.57 | Rafael Borre (12) | Nacho Fernandez (7) |
2018-2019 | 1.60 | Rafael Borre (10) | Gonzalo Martinez (12) |
Player Characteristics
Name | Position | Height | Weight | Technique | Speed |
---|---|---|---|---|---|
Enzo Perez | Midfielder | 1.77 m | 76 kg | 9/10 | 7/10 |
Bruno Zuculini | Midfielder | 1.84 m | 76 kg | 8/10 | 7/10 |
Matias Suarez | Forward | 1.77 m | 75 kg | 8/10 | 8/10 |
If you’re looking to bet on a specific player, check out our comprehensive guide on how to bet on popular River Plate players, such as ,
Betting Guide: How to Bet on River Plate
If you’re looking to bet on one of the most popular teams in Argentina, River Plate is a great choice. This guide will provide you with all the information you need to make informed bets on River Plate.
Understanding the Team: River Plate Characteristics
Founded in 1901, River Plate is one of the most successful clubs in Argentine football. The team has won numerous national and international titles and is known for its attacking style of play. River Plate’s home stadium is Estadio Monumental Antonio Vespucio Liberti, which has a capacity of over 70,000 spectators.
Team Performance and Stats
Season | Goals per Match | Top Scorer | Assists Leader |
---|---|---|---|
2020-2021 | 1.68 | Matias Suarez (8) | Nicolas De La Cruz (8) |
2019-2020 | 1.57 | Rafael Borre (12) | Nacho Fernandez (7) |
2018-2019 | 1.60 | Rafael Borre (10) | Gonzalo Martinez (12) |
Player Characteristics
Name | Position | Height | Weight | Technique | Speed |
---|---|---|---|---|---|
Enzo Perez | Midfielder | 1.77 m | 76 kg | 9/10 | 7/10 |
Bruno Zuculini | Midfielder | 1.84 m | 76 kg | 8/10 | 7/10 |
Matias Suarez | Forward | 1.77 m | 75 kg | 8/10 | 8/10 |
If you’re looking to bet on a specific player, check out our comprehensive guide on how to bet on popular River Plate players, such as ,